Showing posts with label Moto z2 play. Show all posts

| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| LAUNCH | |
|---|---|
| Announced | 2017, June. |
| Status | Coming soon |
| BODY | |
|---|---|
| Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Splash and dust resistant | |
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | |
|---|---|
| OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12 MP, f/1.7, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Secondary | 5 MP, f/2.0, 1.4 µm pixel size, dual-LED (dual tone) flash, 1080p |
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| LAUNCH | |
|---|---|
| Announced | 2017, June. |
| Status | Coming soon |
| BODY | |
|---|---|
| Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Splash and dust resistant | |
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | |
|---|---|
| OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12 MP, f/1.7, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Secondary | 5 MP, f/2.0, 1.4 µm pixel size, dual-LED (dual tone) flash, 1080p |
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| LAUNCH | |
|---|---|
| Announced | 2017, June. |
| Status | Coming soon |
| BODY | |
|---|---|
| Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Splash and dust resistant | |
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | |
|---|---|
| OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12 MP, f/1.7, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Secondary | 5 MP, f/2.0, 1.4 µm pixel size, dual-LED (dual tone) flash, 1080p |
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| LAUNCH | |
|---|---|
| Announced | 2017, June. |
| Status | Coming soon |
| BODY | |
|---|---|
| Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Splash and dust resistant | |
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | |
|---|---|
| OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12 MP, f/1.7, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Secondary | 5 MP, f/2.0, 1.4 µm pixel size, dual-LED (dual tone) flash, 1080p |
